About Lyte NGLT Trade Extension Ladders
Key features
D-shaped rungs
The rung profile offers a comfortable climbing and standing surface.
Box-section stiles
Aluminium box-section stiles support a durable trade ladder construction.
Size-specific stabilisers
Stabiliser width varies by model; refer to the selected specification.
Specifications
| Manufacturer | Lyte |
|---|---|
| Supplied quantity | One individual physical product in the selected configuration per ordered unit. |
| NGLT/NBD225 | No. of Rungs Per Section: 7; Weight kg: 8.7; Closed Length mm: 2200; Extended Length mm: 3290; Max Standing Height mm: 2540; Approx. Working Height mm: 4290; Largest Ladder Section Width mm: 405; Smallest Ladder Section Width mm: 337; Stabiliser Width mm: 1000; Individual Section Depth mm: 60; Full Ladder Depth mm: 130; Space Between Rungs mm: 280 |
| NGLT/NBD230 | No. of Rungs Per Section: 9; Weight kg: 10.4; Closed Length mm: 2700; Extended Length mm: 4370; Max Standing Height mm: 3620; Approx. Working Height mm: 5370; Largest Ladder Section Width mm: 405; Smallest Ladder Section Width mm: 337; Stabiliser Width mm: 1000; Individual Section Depth mm: 60; Full Ladder Depth mm: 130; Space Between Rungs mm: 280 |
| NGLT/NBD235 | No. of Rungs Per Section: 11; Weight kg: 13; Closed Length mm: 3300; Extended Length mm: 5600; Max Standing Height mm: 4850; Approx. Working Height mm: 6600; Largest Ladder Section Width mm: 405; Smallest Ladder Section Width mm: 337; Stabiliser Width mm: 1000; Individual Section Depth mm: 60; Full Ladder Depth mm: 130; Space Between Rungs mm: 280 |
| NGLT/NBD240 | No. of Rungs Per Section: 13; Weight kg: 17; Closed Length mm: 3800; Extended Length mm: 6600; Max Standing Height mm: 5850; Approx. Working Height mm: 7600; Largest Ladder Section Width mm: 405; Smallest Ladder Section Width mm: 337; Stabiliser Width mm: 1200; Individual Section Depth mm: 75; Full Ladder Depth mm: 150; Space Between Rungs mm: 280 |
| NGLT/NBD245 | No. of Rungs Per Section: 15; Weight kg: 20.2; Closed Length mm: 4400; Extended Length mm: 7720; Max Standing Height mm: 6970; Approx. Working Height mm: 8720; Largest Ladder Section Width mm: 405; Smallest Ladder Section Width mm: 337; Stabiliser Width mm: 1200; Individual Section Depth mm: 90; Full Ladder Depth mm: 180; Space Between Rungs mm: 280 |
| NGLT/NBD325 | No. of Rungs Per Section: 7; Weight kg: 13; Closed Length mm: 2200; Extended Length mm: 4400; Max Standing Height mm: 3650; Approx. Working Height mm: 5400; Largest Ladder Section Width mm: 475; Smallest Ladder Section Width mm: 337; Stabiliser Width mm: 1000; Individual Section Depth mm: 60; Full Ladder Depth mm: 190; Space Between Rungs mm: 280 |
| NGLT/NBD330 | No. of Rungs Per Section: 9; Weight kg: 19.5; Closed Length mm: 2700; Extended Length mm: 6100; Max Standing Height mm: 5350; Approx. Working Height mm: 7100; Largest Ladder Section Width mm: 475; Smallest Ladder Section Width mm: 337; Stabiliser Width mm: 1200; Individual Section Depth mm: 75; Full Ladder Depth mm: 210; Space Between Rungs mm: 280 |
| NGLT/NBD335 | No. of Rungs Per Section: 11; Weight kg: 25; Closed Length mm: 3300; Extended Length mm: 7740; Max Standing Height mm: 6990; Approx. Working Height mm: 8740; Largest Ladder Section Width mm: 475; Smallest Ladder Section Width mm: 337; Stabiliser Width mm: 1200; Individual Section Depth mm: 90; Full Ladder Depth mm: 240; Space Between Rungs mm: 280 |
Dimensions and weights are approximate. Check the exact model and operating instructions before use.
Suitable applications
- Access and maintenance work suited to this product and its manufacturer instructions
- Selecting the correct model and configuration for the planned work
Delivery information
Mainland England & Wales delivery included
Standard delivery is included to mainland England and Wales. We do not deliver this range to islands or offshore destinations. Scotland, Northern Ireland and British Forces addresses are outside our online delivery service.
Please provide a usable mobile number so delivery can be coordinated. Contact SAB before ordering if your destination or site access needs checking.
Need to check before ordering?
Talk to SAB about the exact model, delivery arrangements or a specific product requirement.
Buy with help from SAB Supply
Compare the exact model, dimensions and unit price. Contact SAB to confirm manufacturer guidance and delivery eligibility before ordering.
About Lyte
Frequently asked questions
Why does the SKU include NBD?
The supplier ratecard identifies these models with combined NGLT/NBD codes. The listed dimensions correspond to the NGLT model in Lyte’s official table.
What is supplied?
One complete ladder in the selected model or size. Other sizes shown are alternatives and are not supplied together.
Where is delivery available?
Standard delivery is included to mainland England and Wales. We do not deliver this range to islands or offshore destinations. Scotland, Northern Ireland and British Forces addresses are outside our online delivery service. Orders are checked against our delivery area before supplier dispatch. If an order is placed for an address we cannot serve, we will contact you and refund the affected items and any applicable delivery charge.
Help choosing the right equipment
Check the model with SAB before ordering if you need advice on fit, configuration or delivery.
